Minimum Order Quantity | 1 Piece |
Bag Material | Fabric Bag |
Machine Type | Automatic |
Color Printing | Color Printing |
Compressor | 6 bar |
EPower | 1KW |
Model | 1520 |
Print Area | 15x20 Inch |
Speed | 1200 iph |
Model | 1520 | 1824 | 2030 | 3040 |
Print Area | 15x20 | 18x24 | 20x30 | 30x40 |
E. Power | 1 KW | 1.5 KW | 2 KW | 3 KW |
Speed (iph) | 1200 | 1200 | 1200 | 800 |
Compressor | 6 Bar | 6 Bar | 6 Bar | 6 Bar |
Brand | M&M |
Model/Type | PM4 |
Machine Type | Manual |
Color Printing | Color Printing |
Capacity | 4 color in one time |
Usage/Application | Print the bag |
Brand: M&M
Machine Type: Manual Model: PM4
Capacity of Print: 50 X 60 Cm
Wooden Pallets : 40 X 60 Cm : 4 Nos