Minimum Order Quantity | 1 Number |
Object To Be Printed | T Shirt |
Usage/Application | Garment , Bag, Polister Fabrics |
Model Name/Number | 1 |
Voltage | 220 volts |
Capacity | 500pcs/hour |
Machine Type | Automatic |
Brand | M&M |
Power Consumption | 40 kw |
We deal with Automatic Screen Printing Machine.
Features:
• Servo driven index system with single and double indexing Mode
•Central Off Contact and individual head off contact
•Independent station Control Panel on each Print Head
•Operator friendly Touch Screen Control Panel, gives operator access to all machine parameters and encourage ultra fast set-up
•On Board self-communication diagnostic system
•Automatic sequential start/finish, multi print, sample print functions.
•Independent print & flood bar speed control
•AC driven print heads with easy front and rear stroke adjustment
•Angle graduated squeegee/flood bar angle adjustment
•Pneumatic assisted screen clamping system
•Safety interruption cords
•Pressurized lubrication system for servo index
•Rubberized aluminum pallets
We have Following Model Starting from 6 Color to 12 Color.Pallet Size 55 x 70 cm and 70 x 100 Cm.
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 500 Pcs per hour |
Machine Type | Fully Automatic Garment Screen Printing Machine |
Model Name/Number | 812 |
Max Print Area | 55 x 70 cm & 70 x 100 cm |
Color | Multicolor |
SPECIFICATIONS:
STATIONS / COLOURS | MAX.PRINT AREA | MAX.FRAME SIZE | MAX.PALLET SIZE | MAX. DIAMETER | AIR CONSUMPTION @ 100 PSI | ELECTRICAL REQ |
10/6 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
10/8 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
12/8 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
12/10 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
14/10 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
14/12 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
16/12 | 18” X 24” | 26” X 38” | 20” X 28” | 24 Feet | 26 CFM | 415V AC / 10 KW |
Minimum Order Quantity | 1 Number |
Brand | M&M |
SPECIFICATIONS
STATIONS / COLOURS | MAX.PRINT AREA | MAX.FRAME SIZE | MAX.PALLET SIZE | MAX. DIAMETER | AIR CONSUMPTION @ 100 PSI | ELECTRICAL REQ |
10/6 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
10/8 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
12/8 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
12/10 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
14/10 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
14/12 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
16/12 | 18” X 24” | 26” X 38” | 20” X 28” | 24 Feet | 26 CFM | 415V AC / 10 KW |
Usage | Industrial |
Driven Type | Electric |
SPECIFICATIONS:
STATIONS / COLOURS | MAX.PRINT AREA | MAX.FRAME SIZE | MAX.PALLET SIZE | MAX. DIAMETER | AIR CONSUMPTION @ 100 PSI | ELECTRICAL REQ |
10/6 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
10/8 | 18” X 24” | 26” X 38” | 20” X 28” | 16 Feet | 18 CFM | 415V AC / 7.5 KW |
12/8 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
12/10 | 18” X 24” | 26” X 38” | 20” X 28” | 18 Feet | 20 CFM | 415V AC / 7.5 KW |
14/10 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
14/12 | 18” X 24” | 26” X 38” | 20” X 28” | 20 Feet | 22 CFM | 415V AC / 10 KW |
16/12 | 18” X 24” | 26” X 38” | 20” X 28” | 24 Feet | 26 CFM | 415V AC / 10 KW |
Minimum Order Quantity | 1 Piece |
Material | cotton ,oven bags, non oven bags ,paper bags |
Object To Be Printed | all types of bags |
Power | 415VAC /15A /3P / 50HZ |
Automation Grade | Semi Automatic |
Brand/Make | M & M |
Sheet Size | 20*26 |
Model/Type | MM1520 |
SPEED | 1200/HR |
Color Printing | 1 COLOUR |
Automatic Grade | Semi-Automatic |
Size | 15*20 ,18*24 ,24*24,24*3620*30,30*40 inches |
Warranty | 12 Months |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Automatic Grade | Automatic |
Printing Machine Type | Screen Printing Machine |
Brand/Make | M&M |
Model/Type | DIAMANT3040 |
Application | Cloth Print |
Usage | Industrial |
Driven Type | Electric |
Diamant Double Bed Pneumatic Flat Heat Press Machine
Printing Type | Colored |
Voltage | 380 V |
Brand | M & M |
Automatic Grade | Automatic |
Dimensions | 21'1121' x 21 |
Brand | M & M |
Input Power Supply | 440V / 3 |
Flash Curer Unit Size | 5001, XSOCm |
Operation Mode | Automatic |
Usage | Industrial |
Power | 5.4 kW |
Product Details:
Brand | Printell |
Operation Mode | Automatic |
Power (Watt) | 80W |
Voltage (Volt) | 220V |
Maximum Substrate height | 40 mm |
Surface treatment | Polished |
4.5/5
Reviewed by 68 Users
Most Relevant Reviews